| FINANCIAL HIGHLIGHTS | |||
| 2017 | 2016 | Change | |
| Revenue (HK$ million) | 19,461.9 | 10,339.6 | +88% |
| Profit attributable to owners of the Company (HK$ million) | 303.0 | 201.8 | +50% |
| Basic earnings per share (HK cents) | 48.50 | 32.33 | +50% |
| Dividend per share (HK cents) | |||
| - Final proposed | 15.2 | 6.5 | |
| - Special proposed | – | 5.0 | |
| - Interim paid | 4.8 | 3.5 | |
| - Total |
20.0 |
15.0 |
+33% |