| FINANCIAL HIGHLIGHTS | |||
|
|
|||
|
2012 |
2011 |
Change
|
|
| Revenue (HK$ million) | 6,528.0 | 5,553.3 | +18% |
| Net profit attributable to owners of the Company (HK$ million) | 90.9 | 102.1 | -11% |
| Basic earnings per share (HK cents) | 34.66 | 38.95 | -11% |
| Divided per share (HK cents) | |||
| - Interim paid | 3.00 | 3.00 | - |
| - Proposed final | 12.00 | 10.00 | +20% |
| - Full year total | 15.00 | 13.00 | +15% |
| Net asset value per share (HK$) | 2.41 | 2.16 | +12% |

Download 2012 Annual Result English Version